Find anything on DBL Indonesia
Scores & Schedules
East Java Series - South Region
Saturday, August 11, 2018
SMKN 1 MALANG (PI)
SMKN 2 KEDIRI (PI)
GOR BIMA SAKTI MALANG
01:00 PM
3312
GAME INFO
SMAN 1 BANGIL PASURUAN
SMAN 2 MALANG (PI)
SMAN 5 MALANG (PI)
CHARIS NATIONAL ACADEMY MALANG (PI)
SMAN 3 BLITAR (PI)
SMA ST. ALBERTUS MALANG (PI)
GOR BIMA SAKTI MALANG
04:30 PM
2643
GAME INFO
SMAN 1 KEDUNGWARU TULUNGAGUNG
SMA ST. MARIA MALANG (PI)
STANDINGS - BOYS HONDA DBL EAST JAVA SERIES 2018 SOUTH REGION | | | 31 JULI - 17 AGUSTUS 2018 |
GOR BIMASAKTI MALANG |
GRUP A | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMA KOLESE ST. YUSUF MALANG* | 3 | 3 | 0 | 132 | 50 | 82 | 6 |
2 | SMAN 4 MALANG* | 3 | 2 | 1 | 84 | 92 | -8 | 5 |
3 | SMAN 1 MALANG | 3 | 1 | 2 | 62 | 90 | -28 | 4 |
4 | SMAN 9 MALANG | 3 | 0 | 3 | 54 | 100 | -46 | 3 |
GRUP B | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 2 JEMBER* | 3 | 3 | 0 | 95 | 69 | 26 | 6 |
2 | SMAN 2 MALANG* | 3 | 2 | 1 | 85 | 83 | 2 | 5 |
3 | MAN 2 MALANG | 3 | 1 | 2 | 65 | 75 | -10 | 4 |
4 | SMAN 1 PASURUAN | 3 | 0 | 3 | 70 | 88 | -18 | 3 |
GRUP C | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 1 BLITAR* | 3 | 3 | 0 | 81 | 65 | 16 | 6 |
2 | BRAWIJAYA SMART SCHOOL* | 3 | 2 | 1 | 80 | 72 | 8 | 5 |
3 | SMKN 5 MALANG | 3 | 1 | 2 | 82 | 64 | 18 | 4 |
4 | SMAN 1 BULULAWANG | 3 | 0 | 3 | 48 | 90 | -42 | 3 |
GRUP D | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMA SANTO ALBERTUS MALANG* | 3 | 3 | 0 | 146 | 76 | 70 | 6 |
2 | SMA SANTA MARIA MALANG* | 3 | 2 | 1 | 91 | 75 | 16 | 5 |
3 | CHARIS NATIONAL ACADEMY MALANG | 3 | 1 | 2 | 71 | 76 | -5 | 4 |
4 | SMA KALAM KUDUS MALANG | 3 | 0 | 3 | 62 | 143 | -81 | 3 |
GRUP E | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 8 MALANG* | 2 | 2 | 0 | 77 | 58 | 19 | 4 |
2 | SMAN 1 KEDIRI* | 2 | 1 | 1 | 62 | 69 | -7 | 3 |
3 | SMAN 2 PASURUAN | 2 | 0 | 2 | 39 | 51 | -12 | 2 |
4 | SMAN 1 BOYOLANGU TULUNGAGUNG** | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP F | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 1 KEDUNGWARU TULUNGAGUNG* | 3 | 3 | 0 | 130 | 60 | 70 | 6 |
2 | SMAN 10 MALANG* | 3 | 2 | 1 | 103 | 69 | 34 | 5 |
3 | SMAN 1 BANGIL PASURUAN | 3 | 1 | 2 | 53 | 110 | -57 | 4 |
4 | SMAN 1 PANDAAN PASURUAN | 3 | 0 | 3 | 64 | 111 | -47 | 3 |
GRUP G | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 3 MALANG* | 3 | 3 | 0 | 104 | 61 | 43 | 6 |
2 | SMA CORJESU MALANG* | 3 | 2 | 1 | 111 | 72 | 39 | 5 |
3 | SMAN 1 KEPANJEN | 3 | 1 | 2 | 57 | 91 | -34 | 4 |
4 | SMAN 7 MALANG | 3 | 0 | 3 | 41 | 89 | -48 | 3 |
GRUP H | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 5 MALANG* | 3 | 3 | 0 | 94 | 51 | 43 | 6 |
2 | SMAN 3 BLITAR* | 3 | 2 | 1 | 59 | 51 | 8 | 5 |
3 | SMAN 1 PURWOSARI | 3 | 1 | 2 | 47 | 84 | -37 | 4 |
4 | SMAN TARUNA NALA MALANG | 3 | 0 | 3 | 52 | 66 | -14 | 3 |
* Juara Grup dan Runner-up Lolos ke SWEET SIXTEEN
** Diskualifikasi
STANDINGS - GIRLS HONDA DBL EAST JAVA SERIES 2018 SOUTH REGION | | | 31 JULI - 17 AGUSTUS 2018 |
GOR BIMASAKTI MALANG |
GRUP A | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 1 KEDUNGWARU TULUNGAGUNG | 1 | 1 | 0 | 40 | 4 | 36 | 2 |
2 | SMA SANTA MARIA MALANG | 1 | 1 | 0 | 13 | 8 | 5 | 2 |
3 | SMAN 1 KEJAYAN PASURUAN | 2 | 0 | 2 | 12 | 53 | -41 | 2 |
GRUP B | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 2 PASURUAN | 2 | 1 | 1 | 40 | 24 | 16 | 3 |
2 | SMAN 1 BANGIL PASURUAN | 1 | 1 | 0 | 21 | 15 | 6 | 2 |
3 | SMAN 2 MALANG | 1 | 0 | 1 | 3 | 25 | -22 | 1 |
GRUP C | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 1 BLITAR* | 1 | 1 | 0 | 39 | 5 | 34 | 2 |
2 | SMAN 1 PANDAAN PASURUAN | 1 | 0 | 1 | 5 | 39 | -34 | 1 |
3 | SMAN 1 BOYOLANGU TULUNGAGUNG** | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP D | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 3 MALANG | 2 | 1 | 1 | 63 | 37 | 26 | 3 |
2 | SMAN 5 MALANG | 1 | 1 | 0 | 28 | 22 | 6 | 2 |
3 | CHARIS NATIONAL ACADEMY MALANG | 1 | 0 | 1 | 9 | 41 | -32 | 1 |
GRUP E | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 1 BATU | 2 | 1 | 1 | 63 | 37 | 26 | 3 |
2 | SMKN 2 KEDIRI | 1 | 1 | 0 | 28 | 22 | 6 | 2 |
3 | SMKN 1 MALANG | 1 | 0 | 1 | 9 | 41 | -32 | 1 |
GRUP F | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 3 BLITAR | 1 | 1 | 0 | 35 | 10 | 25 | 2 |
2 | SMA SANTO ALBERTUS MALANG | 1 | 1 | 0 | 32 | 14 | 18 | 2 |
3 | SMAN 2 JEMBER | 2 | 0 | 2 | 24 | 67 | -43 | 2 |
GRUP G | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMA KOLESE SANTO YUSUP MALANG* | 2 | 2 | 0 | 80 | 22 | 58 | 4 |
2 | SMAN 1 KEDIRI | 2 | 1 | 1 | 35 | 50 | -15 | 3 |
3 | SMAN 1 PASURUAN | 2 | 0 | 2 | 25 | 68 | -43 | 2 |
GRUP H | GP | W | L | GF | GA | GD | PTS |
---|
1 | SMAN 8 MALANG* | 2 | 2 | 0 | 82 | 10 | 72 | 4 |
2 | SMAN 1 MALANG | 2 | 1 | 1 | 12 | 45 | -33 | 3 |
3 | SMAN 1 KARANGAN TRENGGALEK | 2 | 0 | 2 | 12 | 51 | -39 | 2 |
* Juara Grup Lolos ke Babak PLAYOFF
**Diskualifikasi
Add Comment